| Perforating Efficiency for Blue Jet Inc. | ||
| Year | % of Successful Initial Perforating Runs | % of Successful Initial Perforating Zones | 
| 2017 | 100% | 100% | 
| Q4 | ||
| Q3 | 100% | 100% | 
| Q2 | 100% | 100% | 
| Q1 | 100% | 100% | 
| 2016 | 98% | 99.02% | 
| 2015 | 100% | 100% | 
| 2014 | 98.03% | 98.08% | 
| 2013 | 98.23% | 98.47% | 
| 2012 | 98.97% | 99.62% | 
| 2011 | 99.35% | 99.65% | 
| 2010 | 98.75% | 99.59% | 
| 2009 | 97.99% | 99.55% | 
| 2008 | 97.99% | 99.46% | 
| 2007 | 97.94% | 99.51% | 
| 2006 | 96.67% | 99.04% | 
